Arkansas Judicial Election Results
	 
    
    
	         
	
       | Court of Appeals District 3, Position 2 | % reporting |  Courtney Henry |  Ron Williams | 
|---|
 | Totals | 100% | 24,757 (67%) | 12,144 (33%) |  
 | Court of Appeals District 6, Position 1 | % reporting |  Wendell Griffen |  Rita Gruber | 
|---|
 | Totals | 100% | 16,561 (40%) | 24,891 (60%) |  
 | Court of Appeals District 7 | % reporting | Waymond Brown | Eugene Hunt | 
|---|
 | Totals | 100% | 13,629 (57%) | 10,484 (43%) |  
 | 1st Judicial District, 2nd Division | % reporting | Todd Murray | Richard Proctor | 
|---|
 | Totals | 100% | 4,706 (50.5%) | 4,674 (49.5%) |  
 | 1st Judicial District, 5th Division | % reporting | Preston Hicky | Ann Hudson | 
|---|
 | Totals | 100% | 8,754 (49%) | 9,155 (51%) |  
 | 5th Judicial District, 1st Division | % reporting | Ken Hodges | Bill Pearson | 
|---|
 | Totals | 100% | 4,406 (49%) | 4,536 (51%) |  
 | 6th Judicial District, 9th Division | % reporting | Mary McGowan | Cecily Skarda | 
|---|
 | Totals | 100% | 19,400 (67%) | 9,726 (33%) |  
 | 6th Judicial District, 11th Division  | % reporting | Cathi Compton | Melinda Gilbert | Cricket Harper | 
|---|
 | Totals | 100% | 11,376 (46%) | 10,189 (41%) | 3,131 (13%) |  
 | 8th Judicial District North, 2nd Division | % reporting | Duncan Culpepper | Keith Wood | 
|---|
 | Totals | 100% | 2,745 (59%) | 1,943 (41%) |  
 | 9th Judicial District East | % reporting | Robert McCallum | John Thomas | 
|---|
 | Totals | 100% | 633 (66%) | 332 (34%) |  
 | 10th Judicial District, 2nd Division  | % reporting | Andrew Best | Sara Hartness | Kenny Johnson | 
|---|
 | Totals | 100% | 1,334 (11%) | 4,920 (39%) | 6,384 (51%) |  
 | 11th Judicial District West,6th Division  | % reporting | Earnest Brown | Maxie Kizer | 
|---|
 | Totals | 100% | 6,626 (65%) | 3,565 (35%) |  
 | 12th Judicial District, 1st Division  | % reporting | Stephen Tabor | Robert Ellis Yoes | 
|---|
 | Totals | 100% | 4,285 (82%) | 917 (18%) |  
 | 14th Judicial District,1st Division  | % reporting | Chris Carter | Gail Campbell | Shawn Womack | 
|---|
 | Totals | 100% | 2,515 (25%) | 3,307 (32%) | 4,404 (43%) |  
 | 15th Judicial District, 1st Division  | % reporting | Brian Mueller | Jerry Don Ramsey | Howard Yates | 
|---|
 | Totals | 100% | 2,928 (30%) | 4,076 (41%) | 2,853 (29%) |  
 | 17th Judicial District, 1st Division | % reporting | Mark Derrick | Tom Hughes | 
|---|
 | Totals | 100% | 4,599 (50.5%) | 4,509 (49.5%) |  
 *-Update: A recount makes Tom Hughes the winner here.   Searcy Daily Citizen| 19th Judicial District East, 1st Division | % reporting | Kent Crow | Alan Epley | 
|---|
 | Totals | 100% | 2,379 (54%) | 2,037 (46%) |  
 | 19th Judicial District West, 1st Division | % reporting | Robin Green | Jim Johnson | 
|---|
 | Totals | 100% | 12,382 (71%) | 5,006 (29%) |  
 | 19th Judicial District West, 6th Division | % reporting | Ray Bunch | Doug Schrantz | 
|---|
 | Totals | 100% | 5,911 (35%) | 10,859 (65%) |  
 | 20th Judicial District, 4th Division | % reporting | Mike Maggio | John J. Petruccelli | 
|---|
 | Totals | 100% | 8,184 (75%) | 2,747 (25%) |  
 | 20th Judicial District, 5th Division | % reporting | David Hogue | L. Frank Plemmons | Rhonda Wood | 
|---|
 | Totals | 100% | 3,683 (33%) | 1,496 (14%) | 5,884 (53%) |  
 | 22nd Judicial District, 2nd Division | % reporting | Bobby McCallister | Brent Standridge | 
|---|
 | Totals | 100% | 6,028 (61%) | 3,806 (39%) |  
 | 22nd Judicial District, 4th Division | % reporting | Hayward Battle | Robert Herzfeld | Paul White | 
|---|
 | Totals | 100% | 1,012 (10%) | 4,523 (44%) | 4,701 (46%) |  
 | 23rd Judicial District, 1st Division | % reporting | Barbara Elmore | Chuck Graham | 
|---|
 | Totals | 100% | 4,780 (68%) | 2,257 (38%) |  
 | 23rd Judicial District, 2nd Division | % reporting | Lona McCastlain | Phillip Whiteaker | 
|---|
 | Totals | 100% | 2,962 (41%) | 4,195 (59%) |  
 | Howard County District Judge | % reporting | Fredye Alford | LeAnne Daniel | Jessica Steel Gunter | 
|---|
 | Totals | 100% | 656 (22%) | 1,003 (34%) | 1,328 (44%) |  
 Also, a couple of Pulaski County District Judge races of note: Mark Leverett will meet Gary Sullivan in a run-off for LR District Judge, Div. 3, and Hugh Finkelstein will meet Alice Lightle in a run-off for LR District Judge, Div. 1.  Incumbent George VanHook retained the position of Union County District Judge by defeating El Dorado attorney Ron Griggs. 
    
     
        
 
         
    
  
  
    
    
 
  
    
    
    	
	
        
 | 
	
 |   
 | 
| 
 | 
 
<< Home