Final day to file campaign reports
Today is the final day to file campaign contribution and expenditure reports with the Secretary of State. Unfortunately, modern campaigns require money to get the candidate's message to the voters, and unless the candidate is independently wealthy, he or she has to go out and raise it. My report is on file and can be found here (it shows contributions of $43,307.20 from 175 contributors since beginning my campaign on May 18). The big stories, though, are Dustin's haul ($478,000 for the quarter) and Rep. Dan Greenberg's report in his race for the state senate, which includes a personal loan to his account in the amount of $100,000. Here's a list of candidates (including office sought) and the amount raised to date:
There are candidates whose reports have not been posted yet. I'll supplement this post with other reports at the end of the day. State law requires that any candidate for state or district office to file a report if they have raised or spent $500. You can search all reports online at the Secretary of State's site.
At the federal level, Blanche Lincoln has raised $2,993,149 in her bid for reelection to the U.S. Senate.
Candidate |       | Office Sought |       | Contributions |
Dustin McDaniel |       | Attorney General |       | $502,585 |
Pat O'Brien |       | Secretary of State |       | $121,501 |
Dan Greenberg |       | State Senate, District 22 |       | $104,400 (includes personal loan of $100,000) |
Jay Barth |       | State Senate, District 34 |       | $90,895 |
Johnny Hoyt |       | State Senate, District 18 |       | $75,200 (includes personal loan of $25,000) |
Stephen Magie |       | State House, District 46 |       | $61,450 |
John Paul Wells |       | State Senate, District 6 |       | $61,248 |
Steve Harrelson |       | State Senate, District 21 |       | $43,307 |
Monty Davenport |       | Land Commissioner |       | $32,241 |
Scott Pace |       | State House, District 31 |       | $22,933 |
Gene Shelby |       | State Senate, District 19 |       | $20,621 |
Dawn Creekmore |       | State Senate, District 22 |       | $17,717 |
Sue Madison |       | State Senate, District 7 |       | $17,700 |
Jonathan Dismang |       | State Senate, District 29 |       | $17,390 |
John Vines |       | State House, District 25 |       | $13,575 |
Ken Casady |       | Saline Co. Prosecuting Attorney |       | $12,140 |
Eddie Joe Williams |       | State Senate, District 28 |       | $10,320 |
Linda Chesterfield |       | State Senate, District 34 |       | $9,401 |
Barbara Nix |       | House District 28 |       | $3,500 |
Garry Smith |       | House District 7 |       | $1,401 |
Mark Wilcox |       | Secretary of State |       | $1,200 |
Robert Thompson |       | State Senate, District 11 |       | $1,000 |
Allen Kerr |       | State House, District 32 |       | $500 |
There are candidates whose reports have not been posted yet. I'll supplement this post with other reports at the end of the day. State law requires that any candidate for state or district office to file a report if they have raised or spent $500. You can search all reports online at the Secretary of State's site.
At the federal level, Blanche Lincoln has raised $2,993,149 in her bid for reelection to the U.S. Senate.
<< Home