Texarkana hospital among 62 facilities applying for trauma system funds
Sixty hospitals have applied to receive funding for the soon-to-be enacted trauma system that is being developed with funds from the newly-enacted tobacco tax. Among the applicants is Christus St. Michael hospital (pictured right), a local hospital that is located on the Texas-side of Texarkana. The funding is figured on the number of Arkansas patients that are being served, so if approved, it would likely receive less funding than others in the same level of trauma centers. St. Michael has applied for level 3 funding. No application has been received from Wadley Hospital, the other local Texarkana hospital (Update: a Wadley spokesperson tells me they did not apply). I'll post a full list of the 60 applicants once I receive it.
Update II: Thanks to Dept. of Health spokesman Ed Barham, here's a complete list of the 62 applicants and the level of trauma center sought by each:
Update II: Thanks to Dept. of Health spokesman Ed Barham, here's a complete list of the 62 applicants and the level of trauma center sought by each:
Level | Hospital | City | State |
1 | UAMS Medical Center | Little Rock | AR |
1 | Regional Medical Center at Memphis | Memphis | TN |
1 | St. John's Hospital | Springfield | MO |
1 | Arkansas Children's Hospital | Little Rock | AR |
1 | Le Bonheur Children's Medical Center | Memphis | TN |
2 | Jefferson Regional Medical Center | Pine Bluff | AR |
2 | Sparks Regional Medical Center | Fort Smith | AR |
2 | St. Joseph's Mercy Health | Hot Springs | AR |
2 | Baptist Health Medical Center - LR | Little Rock | AR |
2 | Saline Memorial Hospital | Benton | AR |
2 | St. Vincent Infirmary | Little Rock | AR |
2 | Conway Regional Medical Center | Conway | AR |
3 | White County Medical Center | Searcy | AR |
3 | North Metro Medical Center | Jacksonville | AR |
3 | North Arkansas Regional Medical Center | Harrison | AR |
3 | White River Medical Center | Batesville | AR |
3 | Arkansas Methodist Medical Center | Paragould | AR |
3 | Johnson Regional Medical Center | Clarksville | AR |
3 | Christus St. Michael Health System | Texarkana | TX |
3 | Ashley County Medical Center | Crossett | AR |
3 | Baptist Health Medical Center - NLR | North Little Rock | AR |
3 | Baptist Health Medical Center - Arkadelphia | Arkadelphia | AR |
3 | Baptist Health Medical Center - Heber Springs | Heber Springs | AR |
3 | Baptist Health Medical Center - Stuttgart | Stuttgart | AR |
3 | Mercy Medical Center | Rogers | AR |
3 | St. Bernards Medical Center | Jonesboro | AR |
3 | St. Edward Mercy Medical Center | Fort Smith | AR |
3 | Saint Mary's Regional Medical Center | Russellville | AR |
3 | St. John's Hospital - Berryville | Berryville | AR |
3 | Baxter Regional Medical Center | Mountain Home | AR |
4 | McGehee - Desha County Hospital | McGehee | AR |
4 | Pike County Memorial Hospital | Murfreesboro | AR |
4 | Mercy Hospital Turner Memorial | Ozark | AR |
4 | North Logan Mercy Hospital | Paris | AR |
4 | Mercy Hospital Scott County | Waldron | AR |
4 | Crittenden Regional Hospital | West Memphis | AR |
4 | Five Rivers Medical Center | Pocahontas | AR |
4 | Dewitt Hospital | DeWitt | AR |
4 | Physician's Specialty Hospital | Fayetteville | AR |
4 | John Ed Chambers Memorial Hospital | Danville | AR |
4 | Lawrence Memorial Hospital | Walnut Ridge | AR |
4 | Little River Memorial Hospital | Ashdown | AR |
4 | Piggot Community Hospital | Piggott | AR |
4 | Hot Spring County Medical Center | Malvern | AR |
4 | Drew Memorial Hospital | Monticello | AR |
4 | River Valley Medical Center | Dardanelle | AR |
4 | Ozark Health Medical Center | Clinton | AR |
4 | Chicot Memorial Hospital | Lake Village | AR |
4 | Bradley County Medical Center | Warren | AR |
4 | Forrest City Medical Center | Forrest City | AR |
4 | St. Vincent - North | Sherwood | AR |
4 | St. Anthony's Medical Center | Morrilton | AR |
4 | Community Medical Center of Izard County | Calico Rock | AR |
4 | Mena Regional Health System | Mena | AR |
4 | Helena Regional Medical Center | Helena | AR |
4 | Ouachita County Medical Center | Camden | AR |
4 | NEA Baptist Memorial Hospital | Jonesboro | AR |
4 | Fulton County Hospital | Salem | AR |
4 | Howard Memorial Hospital | Nashville | AR |
4 | Stone County Medical Center | Mountain View | AR |
4 | Arkansas Heart Hospital | Little Rock | AR |
4 | DeQueen Medical Center | DeQueen | AR |
<< Home