The 88th General Assembly
has convened the 2012 fiscal session

Wednesday, February 6, 2008

Super Tuesday Election Returns (last updated 5:50 a.m.)

Democrats
State/Territory
Hillary ClintonClinton
Barack ObamaObama
Alabama (99% reporting)21 (42%) 23 (56%)
Alaska (98%)4 (25%) 9 (75%)
American Samoa (100%) 2 (57%)1 (43%)
Arizona (95%) 29 (51%)23 (42%)
Arkansas (89%) 23 (69%)6 (27%)
California (87%) 101 (52%)59 (42%)
Colorado (99%)6 (32%) 13 (67%)
Connecticut (99%)22 (47%) 26 (51%)
Delaware (100%)6 (43%) 9 (53%)
Georgia (99%)23 (31%) 41 (67%)
Idaho (100%)3 (17%) 15 (79%)
Illinois (99%)27 (33%) 79 (65%)
Kansas (100%)9 (26%) 23 (74%)
Massachusetts (98%) 47 (56%)29 (41%)
Minnesota (81%)14 (32%) 31 (67%)
Missouri (100%)6 (48%) 15 (49%)
New Jersey (99%) 50 (54%)37 (44%)
New Mexico (92%)6 (48%)6 (49%)
New York (99%) 127 (57%)87 (40%)
North Dakota (100%)5 (37%) 8 (61%)
Oklahoma (100%) 21 (55%)12 (31%)
Tennessee (100%) 33 (54%)20 (41%)
Utah (99%)3 (39%) 7 (57%)
Democrats Abroad Global Primary (over 2/12)  
Total Delegates845765


Republicans
State
Mike HuckabeeHuckabee
John McCainMcCain
Ron PaulPaul
Mitt RomneyRomney
Alabama (99% reporting) 20 (41%)16 (37%)0 (3%)2 (18%)
Alaska (98%)6 (22%)3 (15%)5 (17%) 12 (44%)
Arizona (95%)0 (9%) 53 (48%)0 (4%)0 (34%)
Arkansas (87%) 26 (60%)1 (20%)0 (5%)1 (14%)
California (87%)0 (12%) 56 (42%)0 (4%)3 (33%)
Colorado (95%)0 (13%)0 (19%)0 (8%) 22 (60%)
Connecticut (99%)0 (7%) 27 (52%)0 (4%)0 (33%)
Delaware (100%)0 (15%) 18 (45%)0 (4%)0 (33%)
Georgia (99%) 45 (34%)3 (32%)0 (3%)0 (30%)
Illinois (99%)0 (17%) 54 (47%)0 (5%)2 (29%)
Massachusetts (98%)0 (4%)18 (41%)0 (3%) 22 (51%)
Minnesota (82%)0 (20%)0 (22%)0 (15%) 27 (42%)
Missouri (100%)0 (32%) 58 (33%)0 (4%)0 (29%)
Montana (100%)0 (15%)0 (22%)0 (25%) 25 (38%)
New Jersey (99%)0 (8%) 52 (55%)0 (5%)0 (28%)
New York (99%)0 (11%) 101 (51%)0 (7%)0 (28%)
North Dakota (100%)5 (20%)5 (23%)5 (21%) 8 (36%)
Oklahoma (100%)6 (33%) 32 (37%)0 (3%)0 (25%)
Tennessee (100%) 12 (34%)7 (32%)0 (6%)3 (24%)
Utah (99%)0 (2%)0 (5%)0 (3%) 36 (90%)
West Virginia (100%) 18 (52%)0 (1%)0 (0%)0 (47%)
Total Delegates17859714240

The total delegate count includes delegates earned prior to today's elections. Democratic candidates need 2,025 delegates to nominate, and the Republican winner needs 1,191.