Arkansas House Election Results
House District 7 (D) | % reporting | |||
---|---|---|---|---|
Totals | 100% | 1,811 (36%) | 761 (15%) | 2,497 (49%) |
House District 14 (D) | % reporting | ||
---|---|---|---|
Totals | 100% | 1,545 (40%) | 2,324 (60%) |
House District 16 (D) | % reporting | |||
---|---|---|---|---|
Totals | 100% | 964 (30%) | 1,252 (39%) | 1,003 (31%) |
House District 21 (D) | % reporting | |||
---|---|---|---|---|
Totals | 100% | 2,780 (54%) | 583 (11%) | 1,804 (35%) |
House District 28 (D) | % reporting | ||
---|---|---|---|
Totals | 100% | 1,119 (42%) | 1,520 (58%) |
House District 29 (D) | % reporting | ||
---|---|---|---|
Totals | 100% | 507 (44%) | 653 (56%) |
House District 29 (R) | % reporting | |||
---|---|---|---|---|
Totals | 100% | 1,208 (58%) | 697 (33%) | 190 (9%) |
House District 36 (D) | % reporting | ||
---|---|---|---|
Totals | 100% | 363 (21%) | 1,382 (79%) |
House District 38 (D) | % reporting | ||
---|---|---|---|
Totals | 100% | 1,081 (37%) | 1,878 (63%) |
House District 38 (R) | % reporting | ||
---|---|---|---|
Totals | 100% | 1,157 (89%) | 140 (11%) |
House District 43 (R) | % reporting | ||
---|---|---|---|
Totals | 100% | 467 (59%) | 326 (41%) |
House District 45 (D) | % reporting | ||
---|---|---|---|
Totals | 100% | 794 (50.7%) | 770 (49.3%) |
House District 48 (R) | % reporting | ||
---|---|---|---|
Totals | 100% | 1,338 (55%) | 1,086 (45%) |
House District 49 (D) | % reporting | ||
---|---|---|---|
Totals | 100% | 767 (44%) | 970 (56%) |
House District 58 (D) | % reporting | Bryant | Carlew | Darling | Dickinson |
---|---|---|---|---|---|
Totals | 100% | 925 (27%) | 551 (16%) | 899 (26%) | 1,108 (32%) |
House District 64 (R) | % reporting | Malone | Woodrome |
---|---|---|---|
Totals | 100% | 361 (52%) | 338 (48%) |
House District 65 (D) | % reporting | ||
---|---|---|---|
Totals | 100% | 171 (26%) | 490 (74%) |
House District 72 (D) | % reporting | ||
---|---|---|---|
Totals | 100% | 2,097 (49%) | 2,164 (51%) |
House District 74 (D) | % reporting | ||
---|---|---|---|
Totals | 100% | 689 (38%) | 1,104 (62%) |
House District 81 (R) | % reporting | ||
---|---|---|---|
Totals | 100% | 1,144 (53%) | 999 (47%) |
House District 85 (D) | % reporting | ||
---|---|---|---|
Totals | 100% | 758 (33%) | 1,515 (67%) |
House District 95 (R) | % reporting | ||
---|---|---|---|
Totals | 100% | 1,595 (53%) | 1,432 (47%) |
House District 99 (R) | % reporting | ||
---|---|---|---|
Totals | 100% | 1,554 (48%) | 1,691 (52%) |
House District 100 (R) | % reporting | ||
---|---|---|---|
Totals | 100% | 1,159 (54%) | 977 (46%) |
<< Home