Arkansas Senate Election Results
Here are the three races being held across the state for the Arkansas Senate today.  All are taking place in the Democratic primary, and there are no filed Republican candidates in any of these races.
| Senate District 17 (D) | % reporting |  Jim Luker |  Denny Sumpter | 
|---|---|---|---|
| Totals | 100% | 7,233 (64%) | 4,147 (36%) | 
| Senate District 20 (D) | % reporting |  Scott Sullivan |  Larry Teague | 
|---|---|---|---|
| Totals | 100% | 4,190 (43%) | 5,490 (57%) | 
| Senate District 33 (D) | % reporting |  Irma Hunter Brown |  Joyce Elliott | 
|---|---|---|---|
| Totals | 100% | 2,186 (42%) | 3,080 (58%) | 
		
Jim Luker
Denny Sumpter
Scott Sullivan
Larry Teague

   






<< Home