The 88th General Assembly
has convened the 2012 fiscal session

Wednesday, February 6, 2008

Arkansas drilldown (last updated 2/6 5:45 p.m.)

Here's some county data from yesterday's Arkansas primary -- 19.73% of registered voters in Arkansas voted (23.64% in Miller County):

State best % for this candidate
State worst % for this candidate


Democrats
County
Hillary ClintonClinton
Barack ObamaObama
Arkansas (100% reporting)2,017 (77%) 499 (19%)
Ashley (100%)1,823 (68%)721 (27%)
Baxter (100%)2,850 (68%)1,171 (28%)
Benton (100%)8,563 (71%)3,169 (26%)
Boone (100%)2,479 (78%)596 (19%)
Bradley (100%)1,099 (67%)447 (27%)
Calhoun (0%)00
Carroll (100%)1,868 (67%)782 (28%)
Chicot (100%)758 (50%)681 (45%)
Clark (100%)2,385 (70%)864 (25%)
Clay (100%)2,048 (89%)177 (8%)
Cleburne (100%)2,779 (81%)456 (13%)
Cleveland (100%)1,116 (84%)136 (10%)
Columbia (100%)1,430 (62%)769 (33%)
Conway (100%)2,068 (73%)620 (22%)
Craighead (0%)00
Crawford (0%)00
Crittenden (100%)1,807 (47%)1,987 (51%)
Cross (100%)1,400 (75%)397 (21%)
Dallas (100%)761 (60%)428 (34%)
Desha (100%)1,185 (65%)583 (32%)
Drew (100%)1,587 (67%)654 (28%)
Faulkner (0%)00
Franklin (100%)1,919 (82%)284 (12%)
Fulton (100%)1,346 (80%)235 (14%)
Garland (93%)8,561 (75%)2,597 (23%)
Grant (100%)1,953 (86%)193 (9%)
Greene (100%)4,111 (87%)411 (9%)
Hempstead (100%)1,696 (73%)508 (22%)
Hot Spring (100%)3,527 (78%)725 (16%)
Howard (100%)1,180 (75%)334 (21%)
Independence (100%)3,422 (83%)493 (12%)
Izard (100%)1,462 (82%)221 (12%)
Jackson (100%)2,139 (83%)353 (14%)
Jefferson (98%)6,236 (56%)4,730 (42%)
Johnson (100%)2,559 (82%)420 (13%)
Lafayette (100%)611 (65%)279 (30%)
Lawrence (100%)2,025 (87%)188 (8%)
Lee (100%)609 (47%)647 (50%)
Lincoln (100%)1,110 (74%)337 (22%)
Little River (100%)2,165 (82%)359 (14%)
Logan (100%)2,117 (81%)321 (12%)
Lonoke (100%)4,302 (78%)980 (18%)
Madison (97%)1,621 (80%)309 (15%)
Marion (100%)1,201 (68%)473 (27%)
Miller (100%)2,211 (70%)866 (27%)
Mississippi (100%)2,762 (68%)1,170 (29%)
Monroe (100%)887 (63%)473 (34%)
Montgomery (100%)849 (78%)184 (17%)
Nevada (100%)887 (65%)407 (30%)
Newton (100%)653 (77%)170 (20%)
Ouachita (0%)00
Perry (100%)1,270 (81%)198 (13%)
Phillips (100%)1,257 (46%)1,357 (50%)
Pike (100%)1,076 (83%)99 (8%)
Poinsett (100%)2,749 (88%)262 (8%)
Polk (85%)1,321 (74%)348 (19%)
Pope (0%)00
Prairie (100%)1,101 (83%)163 (12%)
Pulaski (100%)30,532 (56%)23,343 (43%)
Randolph (100%)2,224 (87%)221 (9%)
Saline (100%)9,230 (79%)2,022 (17%)
Scott (100%)1,144 (73%)212 (14%)
Searcy (100%)531 (84%)84 (13%)
Sebastian (0%)00
Sevier (100%)1,080 (80%)179 (13%)
Sharp (0%)00
St. Francis (100%)1,602 (49%)1,504 (46%)
Stone (0%)00
Union (100%)2,244 (62%)1,254 (34%)
Van Buren (0%)00
Washington (100%)12,028 (69%)5,019 (29%)
White (0%)00
Woodruff (100%)1,144 (78%)271 (19%)
Yell (100%)1,826 (84%)257 (12%)
Total (201,414)146,031 (73%)47,264 (23%)

Clinton's percentages by county


Republicans
County
Mike HuckabeeHuckabee
John McCainMcCain
Ron PaulPaul
Mitt RomneyRomney
Arkansas (100%)844 (65%)296 (23%)40 (3%)83 (6%)
Ashley (100%)1,163 (73%)298 (19%)23 (1%)100 (6%)
Baxter (100%)2,136 (43%)1,201 (24%)234 (5%)1,287 (26%)
Benton (100%)11,305 (55%)4,192 (20%)1,244 (6%)3,583 (17%)
Boone (100%)2,432 (64%)772 (20%)237 (6%)342 (9%)
Bradley (100%)556 (72%)150 (19%)9 (1%)60 (8%)
Calhoun (0%)0000
Carroll (100%)1,598 (60%)600 (22%)205 (8%)258 (10%)
Chicot (100%)333 (68%)93 (19%)6 (1%)54 (11%)
Clark (100%)1,044 (71%)286 (20%)33 (2%)88 (6%)
Clay (100%)690 (75%)125 (14%)25 (3%)75 (8%)
Cleburne (100%)2,134 (63%)635 (19%)170 (5%)435 (13%)
Cleveland (100%)571 (69%)163 (20%)34 (4%)52 (6%)
Columbia (100%)1,280 (66%)429 (22%)58 (3%)151 (8%)
Conway (100%)819 (70%)175 (15%)59 (5%)98 (8%)
Craighead (0%)0000
Crawford (0%)0000
Crittenden (100%)1,260 (66%)326 (17%)35 (2%)271 (14%)
Cross (100%)916 (72%)222 (18%)17 (1%)96 (8%)
Dallas (100%)421 (69%)122 (20%)22 (4%)37 (6%)
Desha (100%)370 (72%)99 (19%)13 (2%)29 (5%)
Drew (100%)836 (67%)269 (22%)31 (3%)93 (8%)
Faulkner (0%)0000
Franklin (100%)911 (61%)318 (21%)71 (5%)180 (12%)
Fulton (100%)526 (59%)178 (20%)62 (7%)117 (13%)
Garland (93%)5,676 (60%)1,720 (18%)450 (5%)1,561 (16%)
Grant (100%)1,248 (67%)141 (8%)99 (5%)141 (8%)
Greene (100%)1,868 (74%)329 (13%)59 (2%)246 (10%)
Hempstead (100%)994 (77%)179 (14%)17 (1%)96 (7%)
Hot Spring (100%)1,429 (64%)436 (20%)112 (5%)216 (10%)
Howard (100%)566 (69%)165 (20%)20 (2%)59 (7%)
Independence (100%)1,849 (69%)504 (19%)86 (3%)243 (9%)
Izard (100%)627 (56%)226 (20%)62 (6%)175 (16%)
Jackson (100%)612 (68%)200 (22%)17 (2%)51 (6%)
Jefferson (98%)2,397 (67%)658 (18%)127 (4%)365 (10%)
Johnson (100%)1,187 (64%)344 (19%)81 (4%)224 (12%)
Lafayette (100%)356 (71%)74 (15%)23 (5%)44 (9%)
Lawrence (100%)602 (66%)166 (18%)39 (4%)89 (10%)
Lee (100%)273 (68%)89 (22%)6 (2%)26 (7%)
Lincoln (100%)450 (73%)109 (18%)19 (3%)29 (5%)
Little River (100%)696 (71%)173 (18%)13 (1%)94 (10%)
Logan (100%)1,051 (61%)367 (21%)100 (6%)175 (10%)
Lonoke (100%)3,004 (57%)1,109 (21%)269 (5%)873 (16%)
Madison (97%)1,110 (64%)281 (16%)151 (9%)181 (10%)
Marion (100%)873 (51%)392 (23%)101 (6%)341 (20%)
Miller (100%)2,776 (76%)407 (11%)77 (2%)356 (10%)
Mississippi (100%)1,311 (70%)329 (18%)25 (1%)199 (11%)
Monroe (100%)450 (74%)105 (17%)15 (3%)31 (5%)
Montgomery (100%)570 (62%)185 (20%)63 (7%)93 (10%)
Nevada (100%)373 (63%)139 (23%)18 (3%)56 (9%)
Newton (100%)551 (61%)191 (21%)70 (8%)78 (9%)
Ouachita (0%)0000
Perry (100%)569 (61%)185 (20%)62 (7%)107 (12%)
Phillips (100%)642 (68%)25 (24%)19 (2%)53 (6%)
Pike (100%)639 (77%)122 (15%)28 (3%)35 (4%)
Poinsett (100%)959 (72%)210 (16%)19 (1%)141 (11%)
Polk (85%)1,307 (65%)374 (19%)123 (6%)156 (8%)
Pope (0%)0000
Prairie (100%)448 (69%)118 (18%)26 (4%)53 (8%)
Pulaski (100%)14,787 (52%)7,178 (25%)1,586 (6%)4,786 (17%)
Randolph (100%)738 (65%)194 (17%)41 (4%)145 (13%)
Saline (100%)6,746 (57%)2,710 (23%)528 (4%)1,789 (15%)
Scott (100%)694 (66%)201 (19%)60 (6%)85 (8%)
Searcy (100%)417 (51%)188 (23%)132 (16%)77 (9%)
Sebastian (0%)0000
Sevier (100%)525 (63%)181 (22%)18 (2%)98 (12%)
Sharp (0%)0000
St. Francis (100%)844 (65%)304 (23%)16 (1%)132 (10%)
Stone (0%)0000
Union (100%)2,181 (65%)643 (19%)90 (3%)412 (12%)
Van Buren (0%)0000
Washington (100%)8,724 (55%)3,153 (20%)1,072 (7%)2,666 (17%)
White (0%)0000
Woodruff (100%)191 (65%)70 (24%)12 (4%)17 (6%)
Yell (100%)682 (63%)186 (17%)75 (7%)130 (12%)
Total (148,699)91,388 (61%)29,227 (20%)7,068 (5%)19,603 (13%)

Huckabee's percentages by county