Arkansas Legislative Election Results
Senate District 30 | % reporting | ||
---|---|---|---|
Totals | 100% | 20,463 (55%) | 16,904 (45%) |
Senate District 32 | % reporting | ||
---|---|---|---|
Totals | 0% | 0 (0%) | 0 (0%) |
House District 3 | % reporting | ||
---|---|---|---|
Totals | 100% | 6492 (79%) | 1741 (21%) |
House District 13 | % reporting | ||
---|---|---|---|
Totals | 100% | 7329 (86%) | 1159 (14%) |
House District 14 | % reporting | ||
---|---|---|---|
Totals | 100% | 6533 (99%) | 29 (1%) |
House District 15 | % reporting | (I) | ||
---|---|---|---|---|
Totals | 100% | 5680 (55%) | 3897 (38%) | 707 (7%) |
House District 28 | % reporting | ||
---|---|---|---|
Totals | 100% | 7029 (57%) | 5410 (43%) |
House District 29 | % reporting | ||
---|---|---|---|
Totals | 100% | 5518 (37%) | 9502 (63%) |
House District 33 | % reporting | ||
---|---|---|---|
Totals | 100% | 8460 (89%) | 1015 (11%) |
House District 34 | % reporting | ||
---|---|---|---|
Totals | 100% | 7422 (82%) | 1579 (18%) |
House District 38 | % reporting | ||
---|---|---|---|
Totals | 100% | 6,959 (50%) | 6,888 (50%) |
House District 39 | % reporting | |||
---|---|---|---|---|
Totals | 100% | 4,222 (100%) | 0 (0%) | 0 (0%) |
House District 42 | % reporting | |||
---|---|---|---|---|
Totals | 100% | 2,414 (41%) | 3,243 (55%) | 228 (4%) |
House District 43 | % reporting | ||
---|---|---|---|
Totals | 100% | 7107 (52%) | 6475 (48%) |
House District 45 | % reporting | ||
---|---|---|---|
Totals | 100% | 5358 (55%) | 4302 (45%) |
House District 48 | % reporting | ||
---|---|---|---|
Totals | 0% | 0 (0%) | 0 (0%) |
House District 49 | % reporting | ||
---|---|---|---|
Totals | 100% | 4657 (45%) | 5660 (55%) |
House District 50 | % reporting | |||
---|---|---|---|---|
Totals | 100% | 5828 (50%) | 5306 (46%) | 438 (5%) |
House District 54 | % reporting | ||
---|---|---|---|
Totals | 69% | 5123 (77%) | 1502 (23%) |
House District 62 | % reporting | ||
---|---|---|---|
Totals | 92% | 4750 (47%) | 5411 (53%) |
House District 64 | % reporting | ||
---|---|---|---|
Totals | 100% | 4043 (45%) | 4916 (55%) |
House District 67 | % reporting | ||
---|---|---|---|
Totals | 96% | 6370 (55%) | 5244 (45%) |
House District 68 | % reporting | |||
---|---|---|---|---|
Totals | 100% | 4773 (43%) | 5894 (53%) | 408 (4%) |
House District 70 | % reporting | ||||
---|---|---|---|---|---|
Totals | 100% | 3500 (30%) | 6138 (53%) | 1374 (12%) | 598 (5%) |
House District 73 | % reporting | ||
---|---|---|---|
Totals | 100% | 5245 (62%) | 3279 (38%) |
House District 81 | % reporting | (I) | ||
---|---|---|---|---|
Totals | 100% | 3027 (22%) | 8588 (61%) | 2399 (17%) |
House District 85 | % reporting | ||
---|---|---|---|
Totals | 100% | 5372 (44%) | 6868 (56%) |
House District 87 | % reporting | ||
---|---|---|---|
Totals | 100% | 4,589 (56%) | 3,616 (44%) |
House District 89 | % reporting | ||
---|---|---|---|
Totals | 100% | 8236 (54%) | 6911 (46%) |
House District 90 | % reporting | ||
---|---|---|---|
Totals | 100% | 8631 (81%) | 2064 (19%) |
House District 91 | % reporting | ||
---|---|---|---|
Totals | 100% | 6612 (58%) | 4733 (42%) |
<< Home