Arkansas Legislative Election Results
| Senate District 30 | % reporting | Gil Baker (R) | Joe White (D) |
|---|---|---|---|
| Totals | 100% | 20,463 (55%) | 16,904 (45%) |
| Senate District 32 | % reporting | David Johnson (D) | Scott Pfleegor (I) |
|---|---|---|---|
| Totals | 0% | 0 (0%) | 0 (0%) |
| House District 3 | % reporting | Bubba Powers (D) | Evelyn Bradford (R) |
|---|---|---|---|
| Totals | 100% | 6492 (79%) | 1741 (21%) |
| House District 13 | % reporting | Clark Hall (D) | Mal Stokes (I) |
|---|---|---|---|
| Totals | 100% | 7329 (86%) | 1159 (14%) |
| House District 14 | % reporting | Tiffany Rogers (D) | Harvey Edwards (I) |
|---|---|---|---|
| Totals | 100% | 6533 (99%) | 29 (1%) |
| House District 15 | % reporting | Walls McCrary (D) | Doug Hatcher (R) | Trent Eilts(I) |
|---|---|---|---|---|
| Totals | 100% | 5680 (55%) | 3897 (38%) | 707 (7%) |
| House District 28 | % reporting | Barbara Nix (D) | David McCoy (R) |
|---|---|---|---|
| Totals | 100% | 7029 (57%) | 5410 (43%) |
| House District 29 | % reporting | Scott Smith (D) | Ann Clemmer (R) |
|---|---|---|---|
| Totals | 100% | 5518 (37%) | 9502 (63%) |
| House District 33 | % reporting | Rep. Fred Allen (D) | Conrad Harvin (Green) |
|---|---|---|---|
| Totals | 100% | 8460 (89%) | 1015 (11%) |
| House District 34 | % reporting | Rep. Wihelmina Lewellen (D) | Herbert Broadway (R) |
|---|---|---|---|
| Totals | 100% | 7422 (82%) | 1579 (18%) |
| House District 38 | % reporting | John Edwards (D) | Kelly Eichler (R) |
|---|---|---|---|
| Totals | 100% | 6,959 (50%) | 6,888 (50%) |
| House District 39 | % reporting | |||
|---|---|---|---|---|
| Totals | 100% | 4,222 (100%) | 0 (0%) | 0 (0%) |
| House District 42 | % reporting | Val Yagos (D) | Jane English (R) | Gene Mason (I) |
|---|---|---|---|---|
| Totals | 100% | 2,414 (41%) | 3,243 (55%) | 228 (4%) |
| House District 43 | % reporting | Jim Nickels (D) | Steven Meckfessel (R) |
|---|---|---|---|
| Totals | 100% | 7107 (52%) | 6475 (48%) |
| House District 45 | % reporting | Linda Tyler (D) | Bill Fechtelkotter (R) |
|---|---|---|---|
| Totals | 100% | 5358 (55%) | 4302 (45%) |
| House District 48 | % reporting | Davy Carter (R) | John Wayne Harty (I) |
|---|---|---|---|
| Totals | 0% | 0 (0%) | 0 (0%) |
| House District 49 | % reporting | Keith Williams (D) | Jonathan Dismang (R) |
|---|---|---|---|
| Totals | 100% | 4657 (45%) | 5660 (55%) |
| House District 50 | % reporting | Monty Betts (D) | Kyle Reeves (R) | Brian Barnett (G) |
|---|---|---|---|---|
| Totals | 100% | 5828 (50%) | 5306 (46%) | 438 (5%) |
| House District 54 | % reporting | Otis Davis (D) | Bob Philyaw (I) |
|---|---|---|---|
| Totals | 69% | 5123 (77%) | 1502 (23%) |
| House District 62 | % reporting | Bill Walters (D) | Terry Rice (R) |
|---|---|---|---|
| Totals | 92% | 4750 (47%) | 5411 (53%) |
| House District 64 | % reporting | Mike Bock (D) | Stephanie Malone (R) |
|---|---|---|---|
| Totals | 100% | 4043 (45%) | 4916 (55%) |
| House District 67 | % reporting | Rep. Steve Breedlove (D) | John Van Gorder (R) |
|---|---|---|---|
| Totals | 96% | 6370 (55%) | 5244 (45%) |
| House District 68 | % reporting | Thomas Akin (D) | Andrea Lea (R) | Mary Boley (G) |
|---|---|---|---|---|
| Totals | 100% | 4773 (43%) | 5894 (53%) | 408 (4%) |
| House District 70 | % reporting | Bewley (D) | Dale (R) | Hall (I) | LeClair (I) |
|---|---|---|---|---|---|
| Totals | 100% | 3500 (30%) | 6138 (53%) | 1374 (12%) | 598 (5%) |
| House District 73 | % reporting | Rep. J.R. Rogers (D) | Chad Moseley (R) |
|---|---|---|---|
| Totals | 100% | 5245 (62%) | 3279 (38%) |
| House District 81 | % reporting | Danny Rowe (D) | Karen Hopper (R) | Bonnie Brown(I) |
|---|---|---|---|---|
| Totals | 100% | 3027 (22%) | 8588 (61%) | 2399 (17%) |
| House District 85 | % reporting | Bill Witty (D) | John Burris (R) |
|---|---|---|---|
| Totals | 100% | 5372 (44%) | 6868 (56%) |
| House District 87 | % reporting | Mark Martin (R) | Earl Hunton (D) |
|---|---|---|---|
| Totals | 100% | 4,589 (56%) | 3,616 (44%) |
| House District 89 | % reporting | Jim House (D) | Gene Long (R) |
|---|---|---|---|
| Totals | 100% | 8236 (54%) | 6911 (46%) |
| House District 90 | % reporting | Roy Ragland (R) | Wendy Crow (D) |
|---|---|---|---|
| Totals | 100% | 8631 (81%) | 2064 (19%) |
| House District 91 | % reporting | Bryan King (R) | David Stoppel (D) |
|---|---|---|---|
| Totals | 100% | 6612 (58%) | 4733 (42%) |
Gil Baker (R)
Joe White (D)
David Johnson (D)
Scott Pfleegor (I)
Bubba Powers (D)
Evelyn Bradford (R)
Clark Hall (D)
Tiffany Rogers (D)
Harvey Edwards (I)
Walls McCrary (D)
Doug Hatcher (R)
Trent Eilts
Barbara Nix (D)
David McCoy (R)
Scott Smith (D)
Ann Clemmer (R)
Rep. Fred Allen (D)
Rep. Wihelmina Lewellen (D)
Herbert Broadway (R)
John Edwards (D)
Kelly Eichler (R)
Val Yagos (D)
Jane English (R)
Jim Nickels (D)
Steven Meckfessel (R)
Linda Tyler (D)
Bill Fechtelkotter (R)
Davy Carter (R)
Keith Williams (D)
Jonathan Dismang (R)
Monty Betts (D)
Kyle Reeves (R)
Otis Davis (D)
Bill Walters (D)
Terry Rice (R)
Mike Bock (D)
Stephanie Malone (R)
Rep. Steve Breedlove (D)
John Van Gorder (R)
Thomas Akin (D)
Andrea Lea (R)
Bewley (D)
Dale (R)
Rep. J.R. Rogers (D)
Chad Moseley (R)
Karen Hopper (R)
Bill Witty (D)
John Burris (R)
Mark Martin (R)
Earl Hunton (D)
Jim House (D)
Gene Long (R)
Roy Ragland (R)
Bryan King (R)
David Stoppel (D)







<< Home