2008 Arkansas judicial races
Current through the end of the filing period (March 10, 2008)
Arkansas Supreme Court
Only two of the seven Arkansas Supreme Court Justices are up for election in 2008. Neither of the two are expected to be challenged:
Arkansas Court of Appeals
The Arkansas Court of Appeals is composed of twelve judges, three positions of which are up for election this year:
Arkansas Judicial Districts: Circuit
There are 120 circuit judge positions in Arkansas. 102 of those are up for election this year. The map above shows the 28 judicial districts in Arkansas. Here is a list of all contested circuit judge races:
Only two of the seven Arkansas Supreme Court Justices are up for election in 2008. Neither of the two are expected to be challenged:
Position | Candidate |
---|---|
Chief Justice of the Arkansas Supreme Court | Chief Justice Jim Hannah |
Arkansas Supreme Court Associate Justice Position 5 | Justice Paul Danielson |
The Arkansas Court of Appeals is composed of twelve judges, three positions of which are up for election this year:
District | Counties | Candidate |
---|---|---|
Court of Appeals District 3, Position 2 | Benton,Carroll,Crawford,Frank., | Courtney Henry Ron Williams |
Court of Appeals District 6, Position 1 | Pulaski, Perry, Saline | Wendell Griffen (i) Rita Gruber |
Court of Appeals District 7 | Arkansas, Chicot, Desha, Jeff., | Waymond Brown Eugene Hunt |
There are 120 circuit judge positions in Arkansas. 102 of those are up for election this year. The map above shows the 28 judicial districts in Arkansas. Here is a list of all contested circuit judge races:
Judicial District/Division | Counties | Candidate |
---|---|---|
1st Judicial District 2nd Division | Cross,Lee,Monroe,Phill,St.Francis,Wood. | Todd Murray Richard Proctor |
1st Judicial District 5th Division | Cross,Lee,Monroe,Phill,St.Francis,Wood. | Preston Hicky Ann Hudson |
5th Judicial District 1st Division | Franklin, Johnson, Pope | Ken Hodges Bill Pearson |
6th Judicial District 9th Division | Pulaski, Perry | Mary McGowan (i) Cecily Skarda |
6th Judicial District 11th Division | Pulaski, Perry | Cathi Compton Melinda Gilbert Cricket Harper |
8th Judicial District North 2nd Division | Hempstead, Nevada | Duncan Culpepper (i) Keith Wood |
9th Judicial District East | Clark | Robert McCallum John Thomas (i) |
10th Judicial District 2nd Division | Ashley, Bradley, Chicot, Desha, Drew | Andrew Best Sara Hartness Kenny Johnson |
11th Judicial District West 6th Division | Jefferson, Lincoln | Earnest Brown Maxie Kizer |
12th Judicial District 1st Division | Sebastian | Stephen Tabor Robert Ellis Yoes |
14th Judicial District 1st Division | Baxter, Boone, Marion, Newton | Chris Carter Gail Campbell Shawn Womack |
15th Judicial District 1st Division | Conway, Logan, Scott, Yell | Brian Mueller Jerry Don Ramey Howard Yates |
17th Judicial District 1st Division | Prairie, White | Mark Derrick Tom Hughes |
19th Judicial District East 1st Division | Carroll | Kent Crow Alan Epley (i) |
19th Judicial District West 1st Division | Benton | Robin Green Jim Johnson |
19th Judicial District West 6th Division | Benton | Ray Bunch Doug Schrantz |
20th Judicial District 4th Division | Faulkner, Searcy, Van Buren | Mike Maggio (i) John J. Petruccelli |
20th Judicial District 5th Division | Faulkner, Searcy, Van Buren | David Hogue L. Frank Plemmons Rhonda Wood |
22nd Judicial District 2nd Division | Saline | Bobby McCallister Brent Standridge |
22nd Judicial District 4th Division | Saline | Hayward Battle Robert Herzfeld Paul White |
23rd Judicial District 1st Division | Lonoke | Barbara Elmore Chuck Graham |
23rd Judicial District 2nd Division | Lonoke | Lona McCastlain Phillip Whiteaker (i) |
<< Home